Airport transfers rates:
Supplement of 10 € from 22 hours to 6 hours| currency in euro | 1-2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax |
|---|---|---|---|---|---|---|
Charles de gaulle airpor transfer rates: |
||||||
| Charles de gaulle > Paris | 65 | 70 | 75 | 80 | 85 | 90 |
| Charles de gaulle > Disneyland | 65 | 70 | 75 | 80 | 85 | 90 |
| Charles de gaulle > Orly airport | 90 | 90 | 95 | 100 | 105 | 110 |
Orly airpor transfer rates: |
||||||
| Orly airport > Paris | 55 | 60 | 65 | 70 | 75 | 80 |
| Orly airport > Disneyland | 70 | 75 | 80 | 85 | 90 | 95 |
Beauvais airport transfer rates: |
||||||
| Beauvais airport > Paris | 120 | 130 | 130 | 140 | 140 | 150 |
| Beauvais airport > Disneyland | 120 | 120 | 130 | 140 | 140 | 150 |
| CDG-Disneyland |
Disneyland paris transfers rates:
| currency in euro | 1-2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax |
|---|---|---|---|---|---|---|
| Charles de gaulle > Disneyland | 65 | 70 | 75 | 80 | 85 | 90 |
| Orly > Disneyland | 70 | 75 | 80 | 85 | 90 | 95 |
| Disneyland > Paris hotel | 70 | 70 | 75 | 80 | 85 | 90 |
Gare paris train stations transfer rates:
| currency in euro | 1-2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax |
|---|---|---|---|---|---|---|
| Gare du nord with all stations > Disneyland | 70 | 70 | 75 | 80 | 85 | 90 |
| Gare du nord with all stations > Paris hotel | 45 | 45 | 50 | 55 | 60 | 65 |
| Gare du nord with all stations > Paris hotel | 120E | 120E | @mdo | @mdo | @mdo | @mdo |
| CDG-Disneyland |
Paris tours / Chauffeur service / Tailor-made service :
| currency in euro | 1-2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax |
|---|---|---|---|---|---|---|
| 1 HOUR | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € |
| 4 HOURS | 200 € | 200 € | 200 € | 200 € | 200 € | 200 € |
| Full day | 600 € | 600 € | 600 € | 600 € | 600 € | 600 € |
English